2024 Election Candidate Filing Status
See who has filed their Nonpartisan Nomination Petitions (signatures)
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Bill Kell | 304 | 07/08/2024 |
Gilbert Cancio | 272 | 07/08/2024 |
Sandra Leen | 253 | 07/05/2024 & 07/08/2024 |
Chelsea Connolly | DID NOT FILE | - |
Cami Garcia | 401 | 07/02/2024 |
Judy Williamson | 371 | 07/08/2024 |
Craig Musser | DID NOT FILE | - |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Jerrold Stabley | 251 | 06/11/2024 |
Bruce Schutt | 275 | 07/05/2024 |
Adelphia Sisson | 327 | 06/12/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Richard Wilkie | 391 | 07/01/2024 |
Kelly Herrington | 489 | 06/26/2024 |
Boots Hawks | 413 | 06/14/2024 |
Yvonne Tsai | 405 | 06/11/2024 |
Carrie Jordan | 375 | 07/05/2024 |
Noel Reck | DID NOT FILE | - |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Jennifer Hilsbos - Florence Seat | WRITE-IN | 07/22/2024 |
Steve Johnson - Florence Seat | WRITE-IN | 07/18/2024 |
Mariano Baca - Coolidge Seat | WRITE-IN | 07/18/2024 |
Alma Farrell - MAricopa Seat | WRITE-IN | 07/18/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Anna Flores | 13 | 07/03/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Linda Heath | 92 | 07/02/2024 |
Kristina Gillespie | 79 | 07/03/2024 |
Demetrius Lee | DID NOT FILE | - |
Victoria Quintero | DID NOT FILE | - |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Anna Ogle | 20 | 07/03/2024 |
Rosie Coyle | 31 | 07/03/2024 & 07/08/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Sherri Jones | 332 | 07/08/2024 |
Tammy Quist | 333 | 07/08/2024 |
Roger Biede | 380 | 07/08/2024 |
Tammy Wenta | DID NOT FILE | - |
David Gilbert | DID NOT FILE | - |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Scott Sheldon - Moved out of district before appointment | 169 | 06/20/2024 |
Lisa Horne | 221 | 06/10/2024 & 06/24/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Laurie Smalla | 26 | 06/18/2024 |
Chris Thompson | 19 | 07/03/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | SEAT TERM RUNNING FOR | DATE FILED |
---|---|---|---|
Tracie Armstead-Payton | DID NOT FILE | - | |
Shawnté Rothschild | 288 | 4 Year | 06/28/2024 |
Carolyn Lopez | 262 | 4 Year | 07/08/2024 |
Ben Owens | 253 | 4 Year | 07/08/2024 |
Nicolas Yendrzeski | 255 | 4 Year | 07/08/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Dee Berisha WITHDRAWN | 107 WITHDRAWN | 06/17/2024 |
Edie Crall | 110 | 06/17/2024 |
Sean Borland | 90 | 07/02/2024 |
Jeri Taylor | 244 | 07/03/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | SEAT TERM RUNNING FOR | DATE FILED |
---|---|---|---|
NO CANDIDATES |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | SEAT TERM RUNNING FOR | DATE FILED |
---|---|---|---|
Frank Davila | 39 | 4 Year | 06/24/2024 |
Amanda Kenney | 15 | 4 Year | 07/05/2024 |
NO CANDIDATE | 2 Year |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Kayti-Nacole Kahn | 17 | 07/02/2024 |
Salvador Garcia | 16 | 07/08/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Jane Johnson | 28 | 07/05/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
Ralph Moran | 44 | 06/18/2024 |
Billy Brown | 40 | 07/02/2024 |
Jordan Davis | WRITE IN | 07/22/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | DATE FILED |
---|---|---|
NO CANDIDATES |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | SEAT TERM RUNNING FOR | DATE FILED |
---|---|---|---|
Nicolaus Cruz | 15 | 4 Year | 07/03/2024 |
Ericka Vasquez | 19 | 4 Year | 07/08/2024 |
Randi Villegas | 17 | 2 Year | 07/03/2024 |
Martin Navarette | 19 | 2 Year | 07/05/2024 |
CANDIDATE NAME | NUMBER OF SIGNATURES FILED | SEAT TERM RUNNING FOR | DATE FILED |
---|---|---|---|
David Richter | 61 | 4 Year | 06/24/2024 |